urgente
| TARA | AUROVEHICOL MIC | avia (kangoo, renault partenaire, etc.) | sprinter | 3.5 T | 20/24T | aerian |
| 1.2 T | vezi aerian | |||||
| austria | ||||||
| Azerbaidjan | ||||||
| BENELUX | ||||||
| Belarus | ||||||
| Bosnia si Hertegovina | ||||||
| bulgaria | ||||||
| croatia | ||||||
| elvetia | ||||||
| franta | ||||||
| spania | ||||||
| georgia | ||||||
| germania | ||||||
| grecia | ||||||
| italia | ||||||
| IRAN | ||||||
| irak | ||||||
| irlanda | ||||||
| KAZAHSTAN | ||||||
| Kargazstan | ||||||
| macedonia | ||||||
| Maghreb | ||||||
| moldova | ||||||
| Marea Baltica (Estonia, Letonia, Lituania) | ||||||
| polonia | ||||||
| portugalia | ||||||
| republica ceha | ||||||
| romania | ||||||
| Regatul Unit | ||||||
| rusia | ||||||
| scandinavia | ||||||
| serbia | ||||||
| slovacia | ||||||
| slovenia | ||||||
| TADJIKISTAN | ||||||
| TURKMENISTAN | ||||||
| turcia | ||||||
| ucraina | ||||||
| ungaria | ||||||
| Uzbekistan |