customs
| destinations | export | import |
| Azerbaijan | ||
| Austria | ||
| The Baltic states (Estonia , Latvia , Lithuania) | ||
| Belarus | ||
| Benelux | ||
| Bosnia and Herzegovina | ||
| Bulgaria | ||
| Croatia | ||
| The Czech Republic | ||
| France | ||
| Georgia | ||
| Germany | ||
| Greece | ||
| Hungary | ||
| Iran | ||
| Iraq | ||
| Ireland | ||
| Italy | ||
| Kazakhstan | ||
| Kyrgyzstan | ||
| Macedonia | ||
| The Maghreb | ||
| Moldova | ||
| Poland | ||
| Portugal | ||
| Romania | ||
| Russia | ||
| Scandinavia | ||
| Serbia | ||
| Slovakia | ||
| Slovenia | ||
| Spain | ||
| Switzerland | ||
| Tajikistan | ||
| Turkey | ||
| Turkmenistan | ||
| Uzbekistan | ||
| Ukraine | ||
| United Kingdom |